View Details $410,000 1 of 3 CLEAR BROOK 5.45 acres On Site: Today Courtesy of The Wiley Companies, Inc..
View Details $394,900 1 of 21 Brunswick | BRUNSWICK 3 beds 2 baths 1 ½ baths 1,620 sqft 0.21 acres On Site: Today Courtesy of Real Estate Teams, Llc.
View Details $619,900 1 of 53 Mountain Valley Estates | STEPHENS CITY 4 beds 4 baths 3,711 sqft 0.51 acres On Site: Today Courtesy of Century 21 New Millennium.
View Details $775,000 1 of 36 None Available | FREDERICK 5 beds 2 baths 1 ½ baths 2,502 sqft 15.4 acres On Site: Today Courtesy of Samson Properties.
View Details $245,000 1 of 35 Echo Glen | FREDERICK 3 beds 2 baths On Site: Today Courtesy of Realty Advantage.
View Details Open House $479,999 1 of 40 Babbs Creek Estates | WINCHESTER 3 beds 2 baths 1,850 sqft 2.01 acres On Site: Today Courtesy of Pearson Smith Realty, Llc.
View Details $365,000 1 of 28 Autumn Glen | STEPHENS CITY 2 beds 2 baths 1,425 sqft 0.16 acres On Site: Today Courtesy of Marketplace Realty.
View Details $108,800 1 of 5 STEPHENSON 2.45 acres On Site: Today Courtesy of Select Premium Properties, Inc.
View Details $833,425 1 of 19 Kellerton | FREDERICK 4 beds 2 baths 1 ½ baths 3,633 sqft 0.75 acres On Site: Today Courtesy of Patriot Realty, Llc.